The first is the very popular musical La La Land which was a shoo-in for the Best Picture category at the Oscars but lost to Moonlight. The second was the return of Matt Damon as Jason Bourne in Jason Bourne; people love a good action sequel. The last was the already mentioned Hidden Figures which continues tells the true story of a group of African-American Mathematicians women.

charts and that is the rise of Chinese cinema market with two homegrown films (The Mermaid, Monster Hunt). Though Stephen Chow, director of The Mermaid, is known in the west for Kung Fu Hustle and Shaolin Soccer, most of his other films including The Mermaid don't really register on the western radar. Thus, like Monster Hunt, the films success is nearly entirely due to the Chinese internal market.
Captain America: Civil War | $1,153.3 | IMDB 7.9 |
Rogue One | $1,056.1 | IMDB 7.9 |
Finding Dory | $1,028.6 | IMDB 7.4 |
Zootopia | $1,023.8 | IMDB 8.0 |
The Jungle Book (2016) | $966.6 | IMDB 7.5 |
The Secret Life of Pets | $875.5 | IMDB 6.6 |
Batman v Superman: Dawn of Justice | $873.3 | IMDB 6.6 |
Fantastic Beasts and Where To Find Them | $814.0 | IMDB 7.4 |
Deadpool | $783.1 | IMDB 8.0 |
Suicide Squad | $745.6 | IMDB 6.2 |
Doctor Strange | $677.7 | IMDB 7.5 |
Moana | $643.0 | IMDB 7.6 |
Sing | $632.4 | IMDB 7.1 |
The Mermaid (Mei ren yu) | $553.8 | IMDB 6.3 |
X-Men: Apocalypse | $543.9 | IMDB 7.0 |
Kung Fu Panda 3 | $521.2 | IMDB 7.1 |
La La Land | $445.8 | IMDB 8.2 |
Warcraft | $433.7 | IMDB 6.9 |
Jason Bourne | $415.5 | IMDB 6.7 |
Ice Age: Collision Course | $408.6 | IMDB 5.7 |
Independence Day: Resurgence | $389.7 | IMDB 5.3 |
Monster Hunt | $385.3 | IMDB 6.2 |
Hidden Figures | $169.4 | IMDB 7.8 |
How many of these films have you seen and which did you think were the best? Let us know in the comments.
No comments:
Post a Comment